[induzy_vc_section_title title_head=”h3″ title=”PRICE LIST OF STATION SERVICES” text_align=”left” sub_title=”At the Maribor bus station” sep_type=”border”]Tel.: 059 180 482 | www.marprom.si[/induzy_vc_section_title]
1. | FEES | |
---|---|---|
1.1. | arrival of national and special transport | 6,50 € |
departure of national and special transport | 6,50 € | |
transit of national and special transport | 13,00 € | |
1.2. | arrival of international transport | 8,50 € |
departure of international transport | 8,50 € | |
transit of international transport | 17,00 € | |
1.3. | arrival of occasional transport | 12,00 € |
departure of occasional transport | 12,00 € | |
transit of occasional transport | 24,00 € | |
1.4. | arrival of occasional international transport | 12,00 € |
departure of occasional international transport | 12,00 € | |
transit of occasional international transport | 24,00 € | |
1.5. | arrival of national and international transport (no contract, breach of contract, no reservation) | 25,00 € |
departure of national and international transport (no contract, breach of contract, no reservation) | 25,00 € | |
transit of national and international transport (no contract, breach of contract, no reservation) | 50,00 € | |
2. | BUS PARKING | |
1 hour | 7,00 € | |
2 hours | 14,00 € | |
3 hours | 21,00 € | |
over 3 to 24 hours | 30,00 € | |
3. | SEAT RESERVATION | |
national transport | 1,00 € | |
international transport | 2,20 € | |
4. | ISSUE OF CERTIFICATES | |
certificate of price | 5,00 € | |
5. | SCHEDULES / PRODUCTS | |
single line schedule | 1,00 € | |
plastic case | 1,00 € | |
6. | LUGGAGE STORAGE | |
up to 30 kg (fort he day) | 5,00 € | |
over 30 kg (fort he day) | 9,00 € | |
case volume over 100x60x30 cm | 9,00 € | |
7. | LITTERING | |
fuel or oil littering | dejanski stroški | |
littering by the transporter | 130,00 € | |
8. | PROVISION ON SOLD TICKETS | |
national transport | 10,00% | |
international transport | 10,00% | |
multiple-use tickets | 4,00% | |
9. | TAX DISCOUNT | |
maximum tax discount | 10,00% | |
10. | MOTORHOME SERVICE | |
(electricity, water) up to 24 hours | 15,00 € | |
11. | PUBLIC TOILET | |
use of public toilet | 0,50 € |
GENERAL PAYMENT TERMS AND CONDITIONS:
- cash payment,
- order form payment with operator`s approvement only.
FINAL PROVISIONS:
- Bus carriers for national and international scheduled road transport and special scheduled road transport must sign a business cooperation contract with the manager before using the bus station’s services. The contract ensures that the manager is the only salesman of the carrier’s tickets at the bus station. Should no business cooperation contract be signed, the rates under points 1.5 of this price list apply.
- Value added tax is included in the price of the following services:
– luggage storage, parking, seat reservations, price confirmations, driving schedule sales, cases, littering. - Value added tax is not included in the following:
– fees and commissions for ticket sales.
This price list is valid from April 1st, 2023 onwards.
Nr.: 4102-86/2023-2
Date: 17. 03. 2023